<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.designgreenconstruction.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Design Green Construction </title>
		<link>http://www.designgreenconstruction.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Fri, 30 Jul 2010 02:07:00 CDT</lastBuildDate>
		<webMaster>webmaster@designgreenconstruction.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[Green without LEED]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=557</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=557</link>
			<description><![CDATA[Green buildings and LEED (Leadership in Energy and Environmental Design) have become popular buzzwords in the design and construction industry.&nbsp; The dramatic increase in fuel and energy prices coupled with the discussion surrounding climate change have pushed the environment into the public consciousness in a way that we have never seen before.&nbsp; Even those who are not concerned with their environmental impact are now interested in energy use and how it affects their bottom line.]]></description>
			<pubDate>Sat, 11 Jul 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What's Important?]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=495</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=495</link>
			<description><![CDATA[One of the mistakes that many designers and builders make in regard to green design is making it an "add-on".&nbsp; Good, sustainable design is integrated into the client's needs, desires and budget; it's not something that you tack on at the end so that you can label the project "green".&nbsp; A select number of clients are interested in making an environmental statement because they are environmentally conscious, but most client's first concern is how the project will satisfy their needs and how much it will cost them; being environmentally friendly is just an added bonus.&nbsp; The beauty of good green design is the synergies that result from an integrated approach to design.&nbsp; The best green strategies meet the client's needs, budget AND are environmentally friendly.]]></description>
			<pubDate>Wed, 12 Nov 2008 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Subcontractors Should Take the LEED]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=482</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=482</link>
			<description><![CDATA[The trend towards &ldquo;going green&rdquo; in building and construction is here to stay.&nbsp; With rising energy prices and wide spread climate awareness, residential and non-residential building is required to be more eco-friendly than ever.&nbsp; The rise of green building and construction projects is becoming visible across the country. With this trend, the potential for subcontractors, individual building trades and suppliers to win critical bids on green projects is clear.&nbsp; This is especially true for projects attempting to achieve a LEED certification.&nbsp; In order to obtain work on these projects, it will be necessary for a subcontractor to show its &ldquo;green&rdquo; know how.&nbsp; To this end, a working understanding of the LEED certification standards will better enable subcontractors, trades and suppliers to meet the needs of their individual clients and win bids on large construction and building projects.]]></description>
			<pubDate>Sun, 26 Oct 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What are green buildings?]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=469</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=469</link>
			<description><![CDATA[Many people relate the term "green buildings" to radical environmentalism and disproportionately high construction costs. And it's a common misconception that green buildings cost a significant amount more than conventional structures and include extreme environmental measures. On the contrary, when considering life cycle cost rather than just first cost, green buildings can actually be less expensive than conventional facilities. And if you were to examine a sustainably designed (or "green") building, you would be more likely to find energy-efficient light fixtures and an abundance of windows than green roofs and solar panels.]]></description>
			<pubDate>Tue, 14 Oct 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Part 1: Green Buildings - They aren't for just new construction anymore]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=442</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=442</link>
			<description><![CDATA[Green buildings, energy savings, and sustainable designs continue to be the hottest topics in the real estate and building industries.&nbsp; But if you own, manage or invest in existing buildings, do you sometimes wonder how to take advantage of this dramatic movement?&nbsp; If so, there is good news. The US Green Building Council (USGBC) recently released its latest (January 2008) certification update for existing buildings.&nbsp; For a number of years now, the council&rsquo;s increasingly adopted Leadership in Energy and Environmental Design (LEED&reg; ) rating system has been available in versions that apply to New Construction (LEED-NC), Core and Shell construction (LEED-CS) and Commercial Interiors (LEED-CI).&nbsp; The updated program for Existing Buildings (LEED-EB) applies specifically to the operations and maintenance of those buildings.&nbsp; So what does that mean?]]></description>
			<pubDate>Sun, 07 Sep 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Green Roof Constructability]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=440</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=440</link>
			<description><![CDATA[An analysis of green roof constructability concerns was conducted by Ryan Kline, an experienced LEED (Leadership in Energy and Environmental Design)-accredited professional and superintendent for Turner Construction Company. Mr. Kline reported that green roofing technologies, whether intensive or extensive, continue to evolve as design professionals and builders retool their skills in response to emerging technology in improvements to insulation, water retention and drainage, and habitability. Through continuing education and active participation, project teams can minimize constructability concerns involving this dynamic roofing system, and many industry experts encourage the interactive synergy gleaned from the collaboration-in-design approach to construction.]]></description>
			<pubDate>Mon, 01 Sep 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Tips for Building Green With Off-Site Construction & Modular Buildings]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=449</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=449</link>
			<description><![CDATA[As most people know, the latest trend in construction is &ldquo;GREEN&rdquo; or environmentally friendly buildings. As energy prices continue to soar and global warming attracts more attention, the GREEN construction trend is likely to escalate. The goal of this paper is to provide a brief overview of the benefits of GREEN construction and illustrate how Off-Site Construction &amp; modular buildings complement GREEN construction. Over the last several years, various GREEN projects have been designed and constructed, therefore customers and contractors are familiar with the concept. Many users are initially interested in obtaining the US Green Building Council&rsquo;s LEED Certification, however there are numerous other tangible benefits which can be obtained by using GREEN construction.]]></description>
			<pubDate>Mon, 25 Aug 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Green Subcontractor- One Way Subcontractors Can Reduce Risks on Green Building Projects]]></title>
			<guid>http://www.designgreenconstruction.com/blog/view.php?blog_id=417</guid>
			<link>http://www.designgreenconstruction.com/blog/view.php?blog_id=417</link>
			<description><![CDATA[Green building is here to stay and is expected to become increasingly in demand for both commercial and residential building projects.&nbsp; Green building provides a unique opportunity for the small to mid-sized subcontractor.&nbsp; In fact, an integrated approach for green design, building and construction will be essential to efficiently building green projects.&nbsp; Subcontractors and material providers can greatly benefit from the green building trend by understanding certification requirements, becoming familiar with green practices for their particular trade and being familiar with green materials.&nbsp;]]></description>
			<pubDate>Wed, 13 Aug 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Houston Neal]]></title>
			<guid>http://www.designgreenconstruction.com/blog/houstonneal/</guid>
			<link>http://www.designgreenconstruction.com/blog/houstonneal/</link>
			<description><![CDATA[Houston Neal is the director of marketing at Software Advice, a free online resource with reviews and comparisons of construction software. ]]></description>
			<pubDate>Tue, 25 May 2010 11:10:42 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Bob Faulhaber]]></title>
			<guid>http://www.designgreenconstruction.com/blog/bobfaulhaber/</guid>
			<link>http://www.designgreenconstruction.com/blog/bobfaulhaber/</link>
			<description><![CDATA[Bob is one of three principals with AEI, Architects Engineers and Planners.  He serves as vice-president responsible for firm management, planning and business development.  A registered professional engineer, Bob serves as principal in charge of AEIs civil engineering projects including commercial site development, infrastructure improvements and residential subdivision design.  As a civil engineer Bob incorporates Low Impact Development (LID) design strategies into all of his site and subdivision designs and focuses on working with the natural features of a site rather than against it.  

Bob also heads up AEIs sustainability efforts and is involved with implementing green design strategies into all of AEIs projects.  He is a LEED Accredited Professional and a local and national member of The United States Green Building Council (USGBC).  In his efforts to educate other design professionals and the public, Bob has authored numerous articles and regularly gives presentations on sustainable or green design.  He is also actively engaged with public officials in an effort to educate them about the advantages of sustainable design.  ]]></description>
			<pubDate>Fri, 08 Aug 2008 11:55:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Steve Kaplan]]></title>
			<guid>http://www.designgreenconstruction.com/blog/stevekaplan/</guid>
			<link>http://www.designgreenconstruction.com/blog/stevekaplan/</link>
			<description><![CDATA[Steven B. Kaplan is a principal in the Hartford law firm of Michelson, Kane, Royster & Barger, P.C., where he practices in construction and surety matters, and civil litigation. He received his J.D. degree from the University of Connecticut School of Law, where he was editor in chief of the Connecticut Law Review. He received an M.A. degree from the University of Massachusetts and a B.A. degree from Columbia University. Mr. Kaplan has taught ?Law of Public Construction Contracts? at the University of Connecticut School of Law, and he also teaches graduate and undergraduate courses in ?Construction Law? and ?Construction Documents? at Central Connecticut State University for the Program in Construction Management. Mr. Kaplan is a member of the American Bar Association Forum Committee on Construction Law and the ABA Surety/Fidelity Law Section, as well as a founding member and vice president of the Connecticut Bar Association Executive Committee on Construction Law. He is a member of the board of directors of the Hartford County Bar Association, as well as co-chairman of the HCBA Technology and Intellectual Property Committee. He also is a panel member of the American Arbitration Association (arbitrator and mediator for construction and commercial disputes) and a member of the AAA Advisory Board for Connecticut, as well as a panel member for American Dispute Resolution Center and Dispute Resolution, Inc. Mr. Kaplan is a frequent lecturer and has authored numerous texts and articles on construction law issues. ]]></description>
			<pubDate>Fri, 25 Jul 2008 13:36:35 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Brandon Alexander]]></title>
			<guid>http://www.designgreenconstruction.com/blog/brandonalexander/</guid>
			<link>http://www.designgreenconstruction.com/blog/brandonalexander/</link>
			<description><![CDATA[Brandon Alexander is responsible for oversight of various company marketing materials including brochures, advertisements and postcard mailers. In addition, Alexander is responsible for collection and distribution of marketing data. 

Mr. Alexander joined Modtech? in September 2005 as Strategic Marketing Analyst. During his time with Modtech, Alexander has been personally involved with the marketing and promotion of one of the first green classrooms built using Off-Site Construction. As part of this effort, it was necessary to learn technical details of the building and convert into customer benefits.  Prior to Modtech, Alexander was Marketing Manager for a national recreational vehicle manufacturer. Alexander has approximately 10 years of experience in marketing and has 8 years of experience in the construction/manufacturing field. He holds Bachelor of Science and Master of Business Administration degrees from the University of California, Riverside.]]></description>
			<pubDate>Fri, 25 Jul 2008 13:20:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Michael Murphy]]></title>
			<guid>http://www.designgreenconstruction.com/blog/michaelmurphy/</guid>
			<link>http://www.designgreenconstruction.com/blog/michaelmurphy/</link>
			<description><![CDATA[Michael K. Murphy, LEED AP, was an elected member of the board of directors for the Detroit Regional Chapter of
USGBC. Mr. Murphys background includes over $300 million in construction of industrial, commercial, educational and
health care projects. As a member of Turners Michigan Green Team, Mr. Murphy supported the construction of Turners
green projects, including: the Blue Cross/Blue Shield Parking Deck (Certified); Haworth, Inc. Corporate Headquarters
(Gold); Harper Woods Library (Silver); Metropolitan Hospital (Gold); and Henry Ford West Bloomfield Hospital (Silver).
His current assignment is manager of engineering for Turner Construction Company in Salem, Oregon. He is working on
a ?green? Patient Care Tower at the Salem Hospital campus, which is seeking certification under the Green Guide for
Health Care (GGHC) rating program.]]></description>
			<pubDate>Thu, 17 Jul 2008 08:05:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Caryn Tijsseling]]></title>
			<guid>http://www.designgreenconstruction.com/blog/caryntijsseling/</guid>
			<link>http://www.designgreenconstruction.com/blog/caryntijsseling/</link>
			<description><![CDATA[Ms. Tijsseling is an associate in the firm's Construction and Commercial Litigation practice groups. She practices primarily in the areas of bankruptcy and commercial and business litigation.

Ms. Tijsseling was previously with Beckley Singleton, which partnered with Lewis and Roca in 2007. Prior to joining the firm, she worked for the law firm of Beesley Matteoni, Ltd., where she gained extensive experience in the areas of commercial bankruptcy and business litigation. After graduating from law school, Ms. Tijsseling conducted a judicial clerkship with the Honorable Connie J. Steinheimer of the Second Judicial District Court in Washoe County, Nevada. 

Professional Activities include: Ms. Tijsseling is a member of the Northern Nevada Attorney Disciplinary Panel and the Northern Nevada Women Lawyers Association. 

Court Admissions: Ms. Tijsseling is admitted to practice in the United States District Court, District of Nevada. Bar 

Affiliations: Ms. Tijsseling is a member of the State Bar of Nevada, the Washoe County Bar Association and the Nevada Bankruptcy Bar Association. Education: California Western School of Law, J.D., 1997 University of Nevada, B.A., 1994]]></description>
			<pubDate>Thu, 10 Jul 2008 11:18:28 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author Peter Arsenault]]></title>
			<guid>http://www.designgreenconstruction.com/blog/peterarsenault/</guid>
			<link>http://www.designgreenconstruction.com/blog/peterarsenault/</link>
			<description><![CDATA[Peter J. Arsenault, AIA, NCARB, LEED-AP is an architect and Senior Sustainability Consultant with Stantec in the Rochester, NY office. Peter has nearly 30 years of experience in the design, planning, and construction of buildings and communities of many different types and styles.  A 1977 graduate of Syracuse University, he earned degrees in both architecture and sociology with an emphasis on urban design and environmental planning.  Since 1980, even before the term ?green? architecture was popularized, he has focused his work on the principles of energy consciousness, environmental sensibility, and sustainable design.  Mr. Arsenault has served clients throughout the Northeastern United States including large and small U.S. corporations, Federal and State government agencies, not-for-profit associations, and private individuals.  His innovative work includes research and design of energy-efficient, livable buildings and systems using measures such as passive solar design, natural daylighting, ventilation, and building envelope techniques.  Additionally, he is known for his experience in affordable housing and sustainable community work.  Results of some of his work have been published in technical journals, books and magazines.

Peter is recognized as a committed leader within the profession, currently serving as a National Vice President of the American Institute of Architects (AIA), having served in the past as President of the New York State and Central New York chapters of the AIA. He is a LEED Accredited Professional, a member of the US Green Building Council, and served as the charter president of a green advocacy organization known as Greening USA.  He has led or participated in multiple green design ?charrettes? and presentations in American cities with an emphasis on identifying action plans and recommendations for greener, more sustainable cities and communities.]]></description>
			<pubDate>Thu, 26 Jun 2008 07:45:59 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Cash for Caulkers - The Definitive Guide To The Home Star Energy Retrofit Act of 2010]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1934</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1934</link>
			<description><![CDATA["Cash for Caulkers&rdquo; is nearly here. Last month the House of Representatives passed H.R. 5019 &ndash; also known as the Home Star Energy Retrofit Act of 2010 or &ldquo;Cash for Caulkers&rdquo; &ndash; to kick-start construction, create jobs and cut back carbon emissions. While the bill still needs to clear the Senate, supporters predict it will pass this summer.In the meantime, homeowners and contractors need to do their homework. There are 13 types of retrofits eligible for funding under the Home Star bill. Each has unique requirements and rebate amounts. Fortunately Software Advice makes it very easy to wade through the legislation...In their post, "Cash for Caulkers - The Definitive Guide to the Home Star Energy Retrofit Act of 2010", Software Advice explains how homeowners can qualify for Home Star bill rebates. They have created an easy-to-read table that breaks down the 13 retrofits of the bill, along with the requirements and rebate amounts for each. But first, let's review the program details.]]></description>
			<pubDate>Mon, 28 Jun 2010 15:51:37 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[20 Ways Your Independent Contractor Might Be an Employee]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1921</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1921</link>
			<description><![CDATA[Last month, the IRS began its first comprehensive audit of employment tax
issues in over 25 years. The IRS will audit 6000 companies in total over
the next three years. The main issues to be examined in these audits are
worker classification, executive compensation and taxable fringe benefits.]]></description>
			<pubDate>Fri, 25 Jun 2010 10:34:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Rule Implements Executive Order Encouraging Project Labor Agreements for Federal Contractors]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1924</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1924</link>
			<description><![CDATA[Shortly after President Barack Obama took office in 2009, he signed an
Executive Order authorizing federal government agencies to require every
contractor or subcontractor on a large-scale construction project to
negotiate or become a party to a Project Labor Agreement (PLA) with one or
more labor organizations.&nbsp; The Defense Department, General Services
Administration, and National Aeronautics and Space Administration, which
together maintain the Federal Acquisition Regulation council, have
published a final rule, amending the FAR, to implement the Executive
Order.&nbsp;]]></description>
			<pubDate>Fri, 25 Jun 2010 10:34:23 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[From Green to Seeing Red]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1923</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1923</link>
			<description><![CDATA[There seem to be four stages (so far) of the green building movement in the
U.S. First there was Green for Green&rsquo;s sake: the altruistic goal of
environmental improvement. Then there was Green for Greenbacks: when it
became stylish to be green and there was a market premium in selling
green.]]></description>
			<pubDate>Fri, 25 Jun 2010 10:34:22 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Site Data Disclaimers]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1922</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1922</link>
			<description><![CDATA[Owners commonly provide subsurface soil data and other site conditions
reports as part of the bid documents provided to prospective bidders.
Fearful of assuming liability for the accuracy of plans, borings, and
other subsurface data provided to contractors, owners traditionally
include exculpatory clauses that purport to shift the risk of inaccurate
data away to the contractor.&nbsp; These clauses typically state that the
data is provided for information only, the owner makes no warranties as to
the accuracy of the data, and the contractor expressly assumes all risk
that the conditions encountered differ from the conditions described in
the reports.]]></description>
			<pubDate>Fri, 25 Jun 2010 10:34:19 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[EPA's New Stormwater Effluent Limitation Rules]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1891</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1891</link>
			<description><![CDATA[On December 1, 2009 the U.S. EPA issued a longanticipated final stormwater
rule, which impacts nearly every construction and development project in
the United States. EPA promulgated the rule, titled &ldquo;Effluent
Limitations Guidelines and Standards for the Construction and Development
Point Source Category&rdquo;, pursuant to authority delegated it under the
federal Clean Water Act. &nbsp;Now, for the first time, construction
professionals are faced with an
enforceable&nbsp;numeric&nbsp;limit on stormwater discharges
from&nbsp;largeconstruction sites, and must monitor stormwater
discharge to ensure compliance with the numeric limit.]]></description>
			<pubDate>Mon, 21 Jun 2010 13:11:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Unit Price Adjustments]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1893</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1893</link>
			<description><![CDATA[Contracts based on unit prices typically contain provisions for adjustment
of those prices if actual quantities differ substantially from those
estimated. These so-called &ldquo;variations in quantities&rdquo; clauses
afford some measure of protection to both the contractor and the owner if
quantity estimates are off and the actual costs incurred are either higher
or lower than anticipated. It is important that the parties to the contract
understand and follow the procedures set forth in such provisions or they
may not be able to enjoy that protection.&nbsp;Pavers, Inc. v. Board
of Regents of the University of Nebraska, 276 Neb. 559, 755 N.W.2d
400 (2008), provides a cautionary tale of what can happen if such a
contractual procedure is not followed.]]></description>
			<pubDate>Mon, 21 Jun 2010 13:11:48 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Federal Contractors and Subcontractors: Hang 'Em High!]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1892</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1892</link>
			<description><![CDATA[Federal contractors and subcontractors are now required to post information
in the workplace regarding workers' rights under the National Labor
Relations Act (NLRA), according to Executive Order (EO) 13496 issued by
President Obama in January 2009, and implemented into a Final Rule by the
Office of Labor-Management Standards (OLMS) on May 20, 2010.]]></description>
			<pubDate>Mon, 21 Jun 2010 13:11:45 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Federal Bid Bond - Fatal Discrepancy]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1873</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1873</link>
			<description><![CDATA[In the current economy many contractors seek new business opportunities and
a primary target is federal government construction contracting. Upon
closer inspection, contractors quickly learn that competing in the
government contracting arena can prove difficult as many projects require
a commitment of resources and surety bonding capacity that exceeds the
capability of a single firm. As such, contractors have sought avenues such
as teaming agreements or joint ventures to pool resources to increase their
opportunities. ]]></description>
			<pubDate>Fri, 11 Jun 2010 11:33:47 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[DOJ Outlines Environmental Enforcement Priorities]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1872</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1872</link>
			<description><![CDATA[Last week, on the fortieth anniversary of Earth Day, the United States
Department of Justice highlighted the accomplishments of its Environment
&amp; Natural Resources Division (ENRD or Division) during fiscal year
2009 by issuing the Division's Summary of Litigation Accomplishments
(Summary). The Summary features enforcement cases won or resolved by the
Division where civil penalties were imposed, corrective measures were
required or criminal convictions were obtained.]]></description>
			<pubDate>Fri, 11 Jun 2010 11:33:45 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Another State Joins Ranks on "Pay-to-Play" Law for Government Contractors - McDonnell Signs Legislation]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1871</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1871</link>
			<description><![CDATA[April 15, 2010 &ndash; Virginia Governor Robert F. McDonnell today signed
Senate Bill 506, a &quot;pay-to-play&quot; law which prohibits political
contributions and gifts from government contractors in certain situations.
With this new law, Virginia joins a growing national trend of state and
local regulation of the political activities of government contractors,
including not only their political contributions and gifts, but also their
business-to-government sales programs and their compensation agreements. ]]></description>
			<pubDate>Fri, 11 Jun 2010 11:33:43 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How Green Roof Systems Save Your Business Money on Heating and Cooling]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1870</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1870</link>
			<description><![CDATA[There are many advancements in building materials that assist in saving
money and energy. Though research on this topic was initially launched for
energy preservation purposes, it also helps in saving money as well as
preserving the environment.]]></description>
			<pubDate>Fri, 11 Jun 2010 11:33:42 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[5 "Green" Retrofits Electricians Should Be Pitching to Drive Business]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1849</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1849</link>
			<description><![CDATA[A fast growing segment of the green construction market is building retrofits. Numerous reports indicate retrofitting will become a huge market over the next three to four years. To take advantage of upcoming opportunities, electricians will need to &ldquo;green&rdquo; their skill-set.]]></description>
			<pubDate>Tue, 01 Jun 2010 10:09:57 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Top 4 Causes of Construction Safety Accidents]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1811</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1811</link>
			<description><![CDATA[Anyone involved in the construction industry would know that constructionsafety accidents are part and parcel of the industry. However, this onlymeans that you should be doing all you can to make sure that they don'toccur.&nbsp; The next best thing to completely eliminating accidents isreducing them, or at least reducing the risk of them occurring.]]></description>
			<pubDate>Mon, 12 Apr 2010 10:22:11 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Major Title Insurance Companies Decline to Issue Creditors' Rights Endorsements]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1814</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1814</link>
			<description><![CDATA[Many major national title insurance companies have just announced they
will no longer provide &quot;creditors' rights&quot; coverage in
connection with new policies of title insurance. Therefore, commercial
real estate lenders and purchasers will now bear certain insolvency risks
that were often covered by title insurance endorsements in the past.]]></description>
			<pubDate>Fri, 09 Apr 2010 15:12:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Architects and Engineers Should Actively Manage Risk in Tougher Times]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1813</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1813</link>
			<description><![CDATA[BRAINTREE, Mass. (3/15/10)&mdash;Risk management is a topic of concern for
many types of professionals, none more so than those involved in the
building trades. &quot;Unfortunately, the stakes are raised in tough
economic times,&quot; said veteran attorney Jay S. Gregory, a shareholder
in LeClairRyan's Boston office who focuses his practice on construction
defect litigation and the defense of malpractice actions brought against
design professionals and real estate brokers. ]]></description>
			<pubDate>Fri, 09 Apr 2010 15:12:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Substantial Admendment to Chapter 558 - Construction Defects: Amendment Affects All Contracts Executed After October 1, 2009]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1812</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1812</link>
			<description><![CDATA[When applicable, Chapter 558, Fla. Stat. requires owners to give
contractors and professionals an opportunity to inspect and repair alleged
construction defects prior to owners being able to file lawsuits. The
intent of Chapter 558 is to foster amicable settlement agreements for
construction defects and reduce unnecessary litigation.]]></description>
			<pubDate>Fri, 09 Apr 2010 15:11:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Differing Site Condition Elements Applied]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1774</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1774</link>
			<description><![CDATA[Under the Federal Acquisition Regulation, the Differing Site Conditions
clause at FAR &sect; 52.236-2 is a mandatory clause in most fixed-price
federal government contracts. This provision operates to shift the risk of
certain unforeseen physical conditions to the government.&nbsp; As
discussed in Chapter 7 of Smith Currie&rsquo;s Federal Government
Construction Contracts (John Wiley &amp; Sons, 2008), the basic tests
to establish entitlement to relief under that clause are well established.]]></description>
			<pubDate>Fri, 19 Feb 2010 09:09:24 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[New RESPA Rules for Consumer Protection in Real Estate Settlements and Loans]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1771</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1771</link>
			<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) recently issued
new rules that modify the Real Estate Settlement Procedures Act (RESPA).
RESPA is a consumer-protection statute that was enacted to (1) help
consumers become better shoppers for settlement services and (2) eliminate
kickbacks and referral fees that unnecessarily increase the costs of
certain settlement services. Loans secured with a mortgage placed on a
one-to-four-family residential property are governed by RESPA. These loans
include most purchase loans, assumptions, refinances, property improvement
loans, and equity lines of credit. HUD's Office of RESPA and Interstate
Land Sales is responsible for enforcing RESPA.]]></description>
			<pubDate>Fri, 19 Feb 2010 09:09:21 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Workouts Take Center State Amid Historic Real Estate Collapse]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1773</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1773</link>
			<description><![CDATA[NEW YORK, N.Y. (2/8/10) &ndash; The collapse of the U.S. housing and
mortgage-backed securities markets has raised the stakes in real estate
workouts and loan negotiations as never before&mdash;and both investors
and legal professionals must retool their strategies to reflect these new
realities, advised veteran bankruptcy and construction attorney Jeffrey M.
Zalkin, a partner in LeClairRyan, based in the firm&rsquo;s New York
office. ]]></description>
			<pubDate>Fri, 19 Feb 2010 09:09:10 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Navigating the Confines of the Economic Loss Rule and Other Property Damage]]></title>
			<guid>http://www.designgreenconstruction.com/articles/view.php?article_id=1772</guid>
			<link>http://www.designgreenconstruction.com/articles/view.php?article_id=1772</link>
			<description><![CDATA[The economic loss rule is a rule frequently invoked in construction
